<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Sydney, Web Design Sydney, Litterini+Clark</title>
	<atom:link href="http://www.litteriniclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litteriniclark.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 06:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LOGO AND GRAPHIC DESIGN RED CROSS BIG CAKE BAKE</title>
		<link>http://www.litteriniclark.com/graphic-design-logo-for-buildpay/</link>
		<comments>http://www.litteriniclark.com/graphic-design-logo-for-buildpay/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo for home]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4194</guid>
		<description><![CDATA[Big Cake Bake was in its second year and Red Cross asked us to update the logo to a more approachable, on brand look. We met with The Red Cross at their Sydney office and discussed the demographics, the target context and what would work within their current branding. Incorporating graphic design elements that related directly to the brand and the [...]]]></description>
			<content:encoded><![CDATA[<p>Big Cake Bake was in its second year and Red Cross asked us to update the logo to a more approachable, on brand look. We met with The Red Cross at their Sydney office and discussed the demographics, the target context and what would work within their current branding. Incorporating graphic design elements that related directly to the brand and the target. We slightly re-engineered the font and retained the look in the “big” and the “bake”. The logo design we were looking for was something that was more relaxed, approachable, and soft. More images can be seen<a href="http://www.litteriniclark.com/graphic-design-australian-red-cross-big-cake-bake-logo/"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/graphic-design-logo-for-buildpay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design in Sydney</title>
		<link>http://www.litteriniclark.com/graphic-design-logo-for-summertime-fruit-juices/</link>
		<comments>http://www.litteriniclark.com/graphic-design-logo-for-summertime-fruit-juices/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo for home]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4192</guid>
		<description><![CDATA[What really makes one company stand apart from the others? In logo design as in other industries it is the weight of the experience they bring, their unique thinking and strategy. We design logos for multi- nationals to brand new start ups, and as with any of our graphic design the basis from which we work is [...]]]></description>
			<content:encoded><![CDATA[<p>What really makes one company stand apart from the others? In logo design as in other industries it is the weight of the experience they bring, their unique thinking and strategy. We design <a title="log designs" href="http://www.litteriniclark.com/portfolio/logo-portfolio/">logos</a> for multi- nationals to brand new start ups, and as with any of our graphic design the basis from which we work is our research and our understanding of your objectives. Many clients come to us with a logo design solution already in their minds. We always question a solution and ensure it will meet your needs. You can view logo designs <a title="our logo designs" href="http://www.litteriniclark.com/portfolio/logo-portfolio/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/graphic-design-logo-for-summertime-fruit-juices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.litteriniclark.com/test/</link>
		<comments>http://www.litteriniclark.com/test/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design home]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4183</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design Sydney more than meets the eye</title>
		<link>http://www.litteriniclark.com/logo-and-graphic-design-for-buildpay/</link>
		<comments>http://www.litteriniclark.com/logo-and-graphic-design-for-buildpay/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design home]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4176</guid>
		<description><![CDATA[Graphic design in Sydney is a very competitive business. Ensure that whomever you choose to take on as your graphic designer brings more to the table than just the ability to create.  Research is at the heart of every good graphic design and it is where we start. We create superior graphic design for a [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic design in Sydney is a very competitive business. Ensure that whomever you choose to take on as your graphic designer brings more to the table than just the ability to create.  Research is at the heart of every good graphic design and it is where we start. We create superior graphic design for a number of clients across a wide range of industries. Along with our design talents we bring  our strategy and thinking. We are Sydney based in Holt St in Surry hills and you can view our portfolio <a title="Graphic design portfolio" href="http://www.litteriniclark.com/portfolio/" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/logo-and-graphic-design-for-buildpay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAPHIC DESIGN Sydney</title>
		<link>http://www.litteriniclark.com/re-brand-and-graphic-design-for-summertime-fruit-juices/</link>
		<comments>http://www.litteriniclark.com/re-brand-and-graphic-design-for-summertime-fruit-juices/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design home]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4173</guid>
		<description><![CDATA[Although we are Sydney based graphic designers we have clients in far flung places. As graphic designers not everything is cool or fun, but from time to time we do get to create something that is cool. Labels and packaging are always fun especially when you get a product like HARD Ice Tea was just [...]]]></description>
			<content:encoded><![CDATA[<p>Although we are Sydney based graphic designers we have <a href="http://www.litteriniclark.com/clients/">clients</a> in far flung places. As graphic designers not everything is cool or fun, but from time to time we do get to create something that is cool. Labels and <a href="http://www.litteriniclark.com/portfolio/packaging/">packaging</a> are always fun especially when you get a product like HARD Ice Tea was just that. We love branding and creating labels and it may well be at the heart of graphic design , you can see our deisgn for HARD Tea <a title="HARD Ice Tea graphic design and branding" href="http://www.litteriniclark.com/graphic-design-packaging-for-rose-river-hard-ice-tea/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/re-brand-and-graphic-design-for-summertime-fruit-juices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for Australian Screen Editors</title>
		<link>http://www.litteriniclark.com/web-design-for-australian-screen-editors/</link>
		<comments>http://www.litteriniclark.com/web-design-for-australian-screen-editors/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECENT WORK]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4140</guid>
		<description><![CDATA[Brief The Australian Screen Editors Guild approached us with a brief to re-design their website, to create a more appealing visual medium for their work, and to overhaul their memberships system and online payments. Solution We designed and built a highly complex site which included membership module, with varying levels and and premium content protection for each [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>The Australian Screen Editors Guild approached us with a brief to re-design their website, to create a more appealing visual medium for their work, and to overhaul their memberships system and online payments.</p>
<p><strong>Solution</strong></p>
<p>We designed and built a highly complex site which included membership module, with varying levels and and premium content protection for each level of membership. An integratde e-commerce solution handles membership payments. The site also features h a forum and a place to post job openings, with the membership system linked to Mailchimp</p>
<p>The site has a number of modules that allow the ASE to update it easily and keep members informed including news and events section which updates the members with film dates and official engagements.  The site was designed and developed for it usability and adaption utlising open source code.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Web design<br />
eCommerce<br />
Membership management<br />
Premium content protection<br />
Mailchimp integration</p>
<p><strong>Output</strong></p>
<p>WordPress website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/web-design-for-australian-screen-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Rapid Drive International</title>
		<link>http://www.litteriniclark.com/logo-design-for-rapid-drive-international/</link>
		<comments>http://www.litteriniclark.com/logo-design-for-rapid-drive-international/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[LOGO]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4132</guid>
		<description><![CDATA[Brief The owners of the company wanted a brand and logo design that communicated the speed and efficiency of their product in succinct way that would appeal to their target market Solution We researched the associated industries and concentrated on relating the benefits of the product through the brand name and the graphic design. We utilised a mechanistic  modernistic font [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>The owners of the company wanted a brand and logo design that communicated the speed and efficiency of their product in succinct way that would appeal to their target market</p>
<p><strong>Solution</strong></p>
<p>We researched the associated industries and concentrated on relating the benefits of the product through the brand name and the graphic design. We utilised a mechanistic  modernistic font that communicated the roots of the engineering and strength of the product, that was coupled to a a vibrant uplifting piece of iconograhpy with highlights in foil and fly yellow.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Logo Design<br />
Type manipulation</p>
<p><strong>Output</strong></p>
<p>Logo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/logo-design-for-rapid-drive-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various print collateral for Two Birds Brewing</title>
		<link>http://www.litteriniclark.com/various-print-collateral-for-two-birds-brewing/</link>
		<comments>http://www.litteriniclark.com/various-print-collateral-for-two-birds-brewing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[PRINT]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3988</guid>
		<description><![CDATA[Brief Two Birds Brewing needed to strengthen their brand within pubs that were supporting them, to re-iterate their success across beer publications, and have a stronger presence at events. Solution We took their original creative and extrapolated them across a number of different outputs including mats, pull up banners, full page advertisements and various flyers. Services provided Graphic design Photo manipulation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>Two Birds Brewing needed to strengthen their brand within pubs that were supporting them, to re-iterate their success across beer publications, and have a stronger presence at events.</p>
<p><strong>Solution</strong></p>
<p>We took their original creative and extrapolated them across a number of different outputs including mats, pull up banners, full page advertisements and various flyers.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Photo manipulation<br />
Typesetting<br />
Print production and pre-press<br />
Print management</p>
<p><strong>Output</strong></p>
<p>A3 posters<br />
A4 posters<br />
A4 print adverts<br />
Postcards<br />
Christmas greeting card<br />
Pull-up banners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/various-print-collateral-for-two-birds-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design and packaging for Rose River HARD Ice Tea</title>
		<link>http://www.litteriniclark.com/graphic-design-packaging-for-rose-river-hard-ice-tea/</link>
		<comments>http://www.litteriniclark.com/graphic-design-packaging-for-rose-river-hard-ice-tea/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[PACKAGING]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RECENT WORK]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4055</guid>
		<description><![CDATA[Brief We were asked to create a new identity for Rose River Beverages HARD Ice Tea while still maintaining a connection to the established Rose River Ginger Beers. The category is strong in the USA, but virtually unknown to the Australian market and it had to be brash and tell people that it was different [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>We were asked to create a new identity for Rose River Beverages HARD Ice Tea while still maintaining a connection to the established Rose River Ginger Beers. The category is strong in the USA, but virtually unknown to the Australian market and it had to be brash and tell people that it was different from all other alcoholic beverages currently available.</p>
<p><strong>Solution</strong></p>
<p>We borrowed graphic design elements of the existing ginger beer labels and developed the &#8216;HARD&#8217; typographic lock-up. We also incorporated graphic design devices reminiscent of tea to reinforce the refreshing, main component to the drink.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Packaging<br />
Colour conception<br />
Pattern creation<br />
Photo manipulation</p>
<p><strong>Output </strong></p>
<p>Carton design for  3 flavours<br />
Bottle labels for 3 flavours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/graphic-design-packaging-for-rose-river-hard-ice-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product photography for Two Birds Brewing</title>
		<link>http://www.litteriniclark.com/product-photography-for-two-birds-brewing/</link>
		<comments>http://www.litteriniclark.com/product-photography-for-two-birds-brewing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[RECENT WORK]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4027</guid>
		<description><![CDATA[Brief Two Birds Brewing required product photography for use across printed collateral and web content. Solution We photographed the Golden Ale and Sunset Ale bottles, 6 packs and cartons. Services provided Photography (Studio) Lighting Photoshop retouching Colour correction Output Product photographs]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>Two Birds Brewing required product photography for use across printed collateral and web content.</p>
<p><strong>Solution</strong></p>
<p>We photographed the Golden Ale and Sunset Ale bottles, 6 packs and cartons.</p>
<p><strong>Services provided</strong></p>
<p>Photography (Studio)<br />
Lighting<br />
Photoshop retouching<br />
Colour correction</p>
<p><strong>Output</strong></p>
<p>Product photographs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/product-photography-for-two-birds-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design for Cook and Waiter</title>
		<link>http://www.litteriniclark.com/web-design-for-cook-and-waiter/</link>
		<comments>http://www.litteriniclark.com/web-design-for-cook-and-waiter/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECENT WORK]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3996</guid>
		<description><![CDATA[Brief Cook and Waiter came to us with a clear idea of the web design they wanted. They just needed the tools and know-how to achieve a professional, polished website that would reflect the standard of their catering service. Solution We took an existing concept, and improved upon it by overcoming functionality issues as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>Cook and Waiter came to us with a clear idea of the web design they wanted. They just needed the tools and know-how to achieve a professional, polished website that would reflect the standard of their catering service.</p>
<p><strong>Solution</strong></p>
<p>We took an existing concept, and improved upon it by overcoming functionality issues as well as implementing an SEO strategy. The simple, clean design makes a hero of the stunning imagery.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Photo manipulation<br />
Web development<br />
Web management<br />
SEO strategy</p>
<p><strong>Output</strong></p>
<p>WordPress website<br />
Web hosting</p>
<p><a href="http://cookandwaiter.com.au/" target="_blank">cookandwaiter.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/web-design-for-cook-and-waiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and graphic design for Buildpay</title>
		<link>http://www.litteriniclark.com/logo-design-for-buildpay/</link>
		<comments>http://www.litteriniclark.com/logo-design-for-buildpay/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[LOGO]]></category>
		<category><![CDATA[RECENT WORK]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=4009</guid>
		<description><![CDATA[Brief BuildPay is a the leader in building payment systems in Australia. We were tasked with creating the graphic design and  logo that was forward looking but reflected the nature of the business in a clean modern way. Solution The acronym for BuildPay has been used over and over again. We looked at it differently by taking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>BuildPay is a the leader in building payment systems in Australia. We were tasked with creating the graphic design and  logo that was forward looking but reflected the nature of the business in a clean modern way.</p>
<p><strong>Solution</strong></p>
<p>The acronym for BuildPay has been used over and over again. We looked at it differently by taking the elements, de-constructing them, then merging them into cohesive form. Encompassing the logo in familiar graphic design  &#8217;shield&#8217; shape reinforces the secure nature of their product.</p>
<p><strong>Services provided</strong></p>
<p>Graphic design<br />
Logo design</p>
<p><strong>Output</strong></p>
<p>Logo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/logo-design-for-buildpay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved office!</title>
		<link>http://www.litteriniclark.com/we-have-moved-office/</link>
		<comments>http://www.litteriniclark.com/we-have-moved-office/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3974</guid>
		<description><![CDATA[We&#8217;ve been so flat out this year so far with new and existing clients we have hardly had a change to post on facebook, let alone post a blog here. Craziness! Anyway &#8211; the exciting news. We have moved office. We have been looking for quite some time for something that would fit us well. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been so flat out this year so far with new and existing clients we have hardly had a change to post on facebook, let alone post a blog here. Craziness!</p>
<p>Anyway &#8211; the exciting news. We have moved office. We have been looking for quite some time for something that would fit us well. After checking out many offices, Litterini+Clark has found a new home at Studio 506, 55 Holt Street, Surry Hills. It is a short move from where we were on Foveaux St but this larger office has a balcony!</p>
<p>Ok, off to have a sit on the balcony now!</p>
<p><img class="aligncenter size-full wp-image-3975" title="HoltStreet-litteriniclark" src="http://www.litteriniclark.com/wp-content/uploads/2013/03/HoltStreet-litteriniclark.jpg" alt="" width="600" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/we-have-moved-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on welovewp.com</title>
		<link>http://www.litteriniclark.com/litteriniclark-on-welovewp-com/</link>
		<comments>http://www.litteriniclark.com/litteriniclark-on-welovewp-com/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3963</guid>
		<description><![CDATA[We received another email this morning from welovewp.com letting us know that they have added our own website to their gallery of outstanding WordPress websites! Even though this site has been up and running for a while now we are ecstatic! You can see the submission here.]]></description>
			<content:encoded><![CDATA[<p>We received another email this morning from welovewp.com letting us know that they have added our own website to their gallery of outstanding WordPress websites!</p>
<p>Even though this site has been up and running for a while now we are ecstatic!</p>
<p>You can see the submission <span style="text-decoration: underline;"><a href="http://welovewp.com/litterini-clark-creative-design-studio" target="_blank">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/litteriniclark-on-welovewp-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Pitch for Parks Australia</title>
		<link>http://www.litteriniclark.com/web-design-pitch-for-parks-australia/</link>
		<comments>http://www.litteriniclark.com/web-design-pitch-for-parks-australia/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3914</guid>
		<description><![CDATA[Brief We had been approached by Parks Australia to participate in a paid pitch to design the new Parks Australia website. Being one of 5 companies asked we were pretty chuffed. We missed the job by a small margin. Parks Australia manages some of Australia&#8217;s most iconic national parks and botanic gardens and they were after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>We had been approached by Parks Australia to participate in a paid pitch to design the new Parks Australia website. Being one of 5 companies asked we were pretty chuffed. We missed the job by a small margin. Parks Australia manages some of Australia&#8217;s most iconic national parks and botanic gardens and they were after an emotional design focused on the experiential traveller.</p>
<p><strong>Solution</strong></p>
<p>We looked at a lot of tourism websites, some amazing ones, some terrible ones. But the ones that stuck in our mind were always graphically engaging with a simple, clear UX and architecture. Marrying the emotion with logical UX was the challenge. We based the web design on a familiar grid elements with deep scrolling pages giving access to relevant information on the current page and using more real estate than just above the line.</p>
<p><strong>Services provided</strong></p>
<p>Web design<br />
Mobile design<br />
Proposal of information architecture</p>
<p><strong>Output</strong></p>
<p><strong></strong>Web design pitch package</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/web-design-pitch-for-parks-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-Home Billboard Design and Production for Accor Hotels</title>
		<link>http://www.litteriniclark.com/out-of-home-billboard-design-and-production-for-accor-hotels/</link>
		<comments>http://www.litteriniclark.com/out-of-home-billboard-design-and-production-for-accor-hotels/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 00:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[RECENT WORK]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3889</guid>
		<description><![CDATA[Brief Accor Hotels came to us with creative already in place that they wished to extrapolate their brand to large format out-of-home billboard design. The billboards were for use at Sydney Airport and Melbourne Airport as part of their current advertising campaign. We had to deliver high resolution output within 24 hours. Solution We created large [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>Accor Hotels came to us with creative already in place that they wished to extrapolate their brand to large format out-of-home billboard design. The billboards were for use at Sydney Airport and Melbourne Airport as part of their current advertising campaign. We had to deliver high resolution output within 24 hours.</p>
<p><strong>Solution</strong></p>
<p>We created large format artwork for static billboards at Sydney Airport, and digital displays in Melbourne Airport.</p>
<p><strong>Services provided</strong></p>
<p>Large format production of creative<br />
Digital and print production</p>
<p><strong>Output</strong></p>
<p>Large format high resolution outdoor billboard<br />
Large format high resolution outdoor digital billboard</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/out-of-home-billboard-design-and-production-for-accor-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Most Popular Plugins</title>
		<link>http://www.litteriniclark.com/wordpress-most-popular-plugins/</link>
		<comments>http://www.litteriniclark.com/wordpress-most-popular-plugins/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3878</guid>
		<description><![CDATA[A great list of popular WordPress plugins: Source: WP Template]]></description>
			<content:encoded><![CDATA[<p>A great list of popular WordPress plugins:</p>
<p><a title="WordPress Most Popular Plugins" href="http://www.wptemplate.com/plugins/wordpress-most-popular-plugins.html/"><img title="WordPress Most Popular Plugins" src="http://www.wptemplate.com/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2013/01/WordPress-Most-Popular-Plugins.jpg" alt="WordPress Most Popular Plugins" width="" height="" /></a><br />
Source: <a href="http://www.wptemplate.com/plugins/wordpress-most-popular-plugins.html/">WP Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/wordpress-most-popular-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Management for Boom Brewing Ginger Beer</title>
		<link>http://www.litteriniclark.com/social-media-management-for-boom-brewing-ginger-beer/</link>
		<comments>http://www.litteriniclark.com/social-media-management-for-boom-brewing-ginger-beer/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECENT WORK]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3862</guid>
		<description><![CDATA[Brief We created Boom from scratch and are very familiar with the brand.It was a natural extension for us to create compelling material on Facebook to create and grow the Boom community. Solution We post to Boom 1-2 times a week, keeping the posts relevant to our audience and aligned with their likes and interests. This allows [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>We created Boom from scratch and are very familiar with the brand.It was a natural extension for us to create compelling material on Facebook to create and grow the Boom community.</p>
<p><strong>Solution</strong></p>
<p>We post to Boom 1-2 times a week, keeping the posts relevant to our audience and aligned with their likes and interests. This allows them to have a conversation with the brand giving them sense of ownership and provide invaluable feedback on the product.</p>
<p><strong>Services provided</strong></p>
<p>Facebook page management<br />
Facebook post and message replies<br />
Facebook post creation<br />
Image manipulation<br />
Ongoing Facebook brand imagery</p>
<p><strong>Output</strong></p>
<p><strong></strong>Ongoing Facebook imagery<br />
Ongoing Facebook post creation<br />
Customer interaction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.litteriniclark.com/social-media-management-for-boom-brewing-ginger-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ibis Budget Re-brand and General Design for Accor Hotels</title>
		<link>http://www.litteriniclark.com/ibis-budget-rebrand-for-accor-hotels/</link>
		<comments>http://www.litteriniclark.com/ibis-budget-rebrand-for-accor-hotels/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 05:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[BRANDING + IDENTITY]]></category>
		<category><![CDATA[LOGO]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[RECENT WORK]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.litteriniclark.com/?p=3812</guid>
		<description><![CDATA[Brief In 2012, Accor Hotels announced intention to consolidate their different economy hotel brands under the single banner of ibis, however, still maintaining some brand individuality by creating three sub brands, ibis (formerly Ibis Hotels), ibis budget (formerly Formule 1) and ibis Styles (formerly all seasons). The Australian marketing services team required assistance from a design studio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong></p>
<p>In 2012, Accor Hotels announced intention to consolidate their different economy hotel brands under the single banner of ibis, however, still maintaining some brand individuality by creating three sub brands, ibis (formerly Ibis Hotels), ibis <em>budget</em> (formerly Formule 1) and ibis Styles (formerly all seasons). The Australian marketing services team required assistance from a design studio who could deliver the majority of print and some digital design needs for the 59 economy properties across their Australian network.</p>
<p><strong>Solution</strong></p>
